Back to Country Profile
Historical Values
Year Value
1993 1.9% (1991 est.)
1994 1.9% (1991 est.)
1995 1.4% (1993 est.)
1996 6.7% (1995 est.)
1997 4% (1996 est.)
1998 4.5% (1997 est.)
1999 4.5% (1998 est.)
2000 2% (1999 est.)
2001 3.5% (2000 est.)
2002 3.1% (2001 est.)
2003 2.9% (2002 est.)
2004 3.8% (2003 est.)
2005 3.5% (2004 est.)
2006 7% (2005 est.)
2007 3.5% (2006 est.)
2008 3.2% (2007 est.)
2009 9.5% (2008 est.) country comparison to the world: 15 3.3% (2007 est.) 5.8% (2006 est.)
2010 3.5% (2010 est.) country comparison to the world: 101 -1.2% (2009 est.) 9.3% (2008 est.)
2011 7.5% (2010 est.) country comparison to the world: 27 -0.9% (2009 est.) 9.3% (2008 est.)
2012 14.5% (2012 est.) country comparison to the world: 4 2.3% (2011 est.) 8% (2010 est.)
2013 11.2% (2012 est.) country comparison to the world: 6 2.2% (2011 est.) 10.7% (2010 est.)
2014 6.2% (2013 est.) country comparison to the world: 34 11.2% (2012 est.) 2.2% (2011 est.)
2015 6.9% (2014 est.) | 4.6% (2013 est.) | 11.8% (2012 est.) | country comparison to the world: 28
2016 4% (2015 est.) | 7.1% (2014 est.) | 5.3% (2013 est.) | country comparison to the world: 87
2017 5% (2016 est.) | 4% (2015 est.) | 7.5% (2014 est.) | country comparison to the world: 46
2018 4.9% (2017 est.) | 4.9% (2016 est.) | 4.3% (2015 est.)
2019 4.9% (2017 est.) | 4.9% (2016 est.) | 4.3% (2015 est.)
2020 4.9% (2017 est.) | 4.9% (2016 est.) | 4.3% (2015 est.)
2021 4.9% (2017 est.) 4.9% (2016 est.) 4.3% (2015 est.)
2022 4.9% (2017 est.) 4.9% (2016 est.) 4.3% (2015 est.)
2023 1.39% (2021 est.) 3.55% (2020 est.) 5.94% (2019 est.)
2024 2.5% (2023 est.) 11.9% (2022 est.) 1.38% (2021 est.) note: annual GDP % growth based on constant local currency
2025 8.4% (2024 est.) 1.7% (2023 est.) 11.9% (2022 est.) note: annual GDP % growth based on constant local currency